THE iAVs RESEARCH GROUP, NCSU (1984–1994)
The iAVs research team comprised 29 members assembled at North Carolina State University. Collectively, the group held 21 PhDs, represented 25 distinct scientific disciplines, and included 10 Fellows of professional societies — among them three AAAS Fellows, a MacArthur Fellow, a World Food Prize laureate, and a member of the U.S. National Academy of Sciences. Their aggregate citation count exceeds 75,000.
PRINCIPAL INVESTIGATOR
| Name | Discipline |
|---|---|
| Mark R. McMurtry, Ph.D. — Inventor of Record | Horticultural Science, Integrated Bio-production Systems, Environmental Design, International Development |
CO-INVESTIGATORS
| Name | Discipline |
|---|---|
| Douglas C. Sanders, Ph.D., FASHS — McMurtry’s doctoral advisor | Olericulture & Plant Physiology |
| Paul V. Nelson, Ph.D., FASHS — Author of Greenhouse Operation and Management (7 editions) | Botanical Mineral Nutrition & Greenhouse Management |
| Robert P. Patterson, Ph.D., FCSSA | Agronomy, Soil Fertility & Plant Physiology |
| Ronald G. Hodson, Ph.D. — Order of the Long Leaf Pine | Aquatic Ecology, Fisheries Management & Genetics |
| Edward A. Estes, Ph.D. | Agricultural & Aquacultural Economics |
PRINCIPAL CONSULTANTS
| Name | Discipline |
|---|---|
| Merle H. Jensen, Ph.D., FASHS — World-renowned sand culture expert; designer, EPCOT’s Land Pavilion | Controlled Environment Agriculture, Sand Culture, Hydroponics |
| Blanche C. Haning, Ph.D. — Served on McMurtry’s doctoral committee | Integrated Pest Management & Plant Pathology |
| Donald Huisingh, Ph.D. — Founder & Editor-in-Chief, Journal of Cleaner Production; h-index 55 | Ecology & Environmental Resource Recovery |
| J. Lawrence Apple, Ph.D. — Founder, International Association for Plant Protection Sciences (IAPPS) | International Development & Plant Pathology |
| JoAnn M. Burkholder, Ph.D., FAAAS — Co-discoverer of Pfiesteria; Director, Center for Applied Aquatic Ecology | Aquatic Ecology & Phycology |
| L. George Wilson, Ph.D., FASHS, FCSSA — ASHS President (2003, Centennial Year) | Horticultural Science & International Development |
| Stanley W. Buol, Ph.D. — Author of Soil Genesis and Classification (6 editions, 50,000+ copies) | Geomorphology, Mineralogy & Soil Genesis |
| Thomas M. Losordo, Ph.D. — Co-author of definitive RAS textbook | Recirculatory Aquaculture Systems (RAS) |
| Marc A. Buchanan, Ph.D. | Agricultural Ecology & Soil Science |
AD HOC CONSULTANTS
| Name | Discipline |
|---|---|
| Barry A. Costa-Pierce, Ph.D., FAAAS — Doctor Honoris Causa, University of Gothenburg; Editor, Aquaculture (20 yrs) | Aquaponics & Sustainable Agriculture |
| Pedro A. Sanchez, Ph.D., FAAAS — World Food Prize 2002; MacArthur Fellow 2004; U.S. National Academy of Sciences; h-index 79 | Tropical Soils Management, Soil Science |
| Ronald E. Sneed, Ph.D., FASABE | Controlled Environmental Agriculture, Irrigation & Water Management |
| John C. Sager, Ph.D., FASABE — NASA Kennedy Space Center, CELSS program | Agricultural Engineering |
TECHNICAL RESOURCES
| Name | Discipline |
|---|---|
| Boone M. Mora, D.V.M. — Ran the USDA-funded commercial-scale demonstration (1992–94) | Commercial iAVs Demonstration |
| Brandy Noon, M.A. | Presentation & Graphics Design |
| Martin L. Price, Ph.D. — Co-Founder & Executive Director, ECHO | Development Assistance & Networking |
| Dale E. Ettel, Ph.D. | Fish Feed Formulation (Purina Mills, Inc.) |
| Nancy Mingus, M.S. — NCSU Phytotron; provided tissue analysis funding | Plant Tissue Analysis |
| C. Ray Campbell, Ph.D. — Chief, Plant/Waste/Solution Section, NCDA&CS | Plant Nutrition & Tissue Analysis |
| M. Ray Tucker, Ph.D. — Chief, Soil Testing Section, NCDA&CS | Soil Fertility & Analysis |
| Vincent M. Foote, FIDSA — Professor Emeritus, NCSU College of Design; 40-year career | Integrated Systems Design |
| Stephen F. Pekkala, AIA | Development Programming (Architecture) |
| Reed Altman, M.S., Ed.D. | Aquaculture Development (US Peace Corps) |
ADDITIONAL CO-AUTHORS & EXTENDED NETWORK
These individuals are documented as co-authors on iAVs publications or were listed on the broader research group roster:
| Name | Role & Affiliation |
|---|---|
| Jennifer D. Cure | Co-author, 1997 BFV & WUE papers; NCSU Horticultural Science |
| A. Nash | Co-author, 1993 MNUT & YTOM papers; NCSU Horticultural Science |
| L. Hodges | Co-author, 1990 SAND paper; NCSU Horticultural Science |
| Paul C. St. Amand, Ph.D. | Co-author, FVWUE & 1997 WUE papers; now USDA-ARS Wheat Genetics |
| Peter Cooke, Ph.D. | Intensive Aquaculture Systems, EPCOT (Walt Disney World) |
| Robert J. Downs, Ph.D. | First Director, NCSU Phytotron |
| James E. Easley, Jr., Ph.D. | Aquacultural Economics, NCSU |
| Kevin M. Fitzsimmons, Ph.D. | Intensive RAS; Past President, World Aquaculture Society; University of Arizona |
| H. Douglas Gross, Ph.D. | Crop Science & International Development; authored 1988 iAVs summary document |
| Larry D. King, Ph.D. | Sustainable Agricultural Systems |
| John Lavine, D.V.M. | Veterinary Medicine, Cichlidae Specialist |
| H. Michael Linker, Ph.D. | Integrated Pest Management, NCSU |
| Steve Malvestuto, Ph.D. | Fisheries Assessment & Development, Auburn University |
| George A. Marlowe, Ph.D. | Horticulture R&D, AVRDC (World Vegetable Center) |
| Robert H. Miller, Ph.D. | Soil Nutrition & Microbial Ecology |
| Richard A. Neal, Ph.D. | International Aquaculture Development, USAID |
| Edward Noga, D.V.M. | Veterinary Medicine, Aquatic Vertebrates |
| Glenn W. Patterson, Ph.D. | International Agro-Industries Development, ATI |
| Kenneth A. Sorensen, Ph.D. | Entomology & Greenhouse Pest Management, NCSU |
| Carolyn A. Williams, Ph.D. | Vegetable Horticulture & Physiology |
THE 10 FELLOWS
Ten members of the research group were elected Fellows of their respective professional societies:
| # | Name | Fellowship |
|---|---|---|
| 1 | Douglas C. Sanders | FASHS — American Society for Horticultural Science |
| 2 | Paul V. Nelson | FASHS |
| 3 | Merle H. Jensen | FASHS |
| 4 | L. George Wilson | FASHS, FCSSA — Crop Science Society of America |
| 5 | Robert P. Patterson | FCSSA |
| 6 | JoAnn M. Burkholder | FAAAS — American Association for the Advancement of Science |
| 7 | Barry A. Costa-Pierce | FAAAS |
| 8 | Pedro A. Sanchez | FAAAS |
| 9 | Ronald E. Sneed | FASABE — American Society of Agricultural & Biological Engineers |
| 10 | John C. Sager | FASABE |
CREDENTIALS SUMMARY
- 29 members — assembled 1984–1994 at North Carolina State University
- 21 PhDs, 3 Masters, 1 D.V.M., 2 professional certifications (AIA, FIDSA)
- 25 distinct scientific and technical disciplines represented
- 10 professional society Fellows across AAAS, ASHS, CSSA, ASABE, and IDSA
- 3 AAAS Fellows: JoAnn Burkholder, Pedro Sanchez, Barry Costa-Pierce
- 75,000+ estimated aggregate citations across the team
Major International Awards Held by Team Members
- World Food Prize (2002) — Pedro A. Sanchez
- MacArthur Fellowship (2004) — Pedro A. Sanchez
- Member, U.S. National Academy of Sciences (2012) — Pedro A. Sanchez
- AAAS Scientific Freedom Award — JoAnn M. Burkholder
- Order of the Long Leaf Pine (North Carolina’s highest civilian honor) — Ronald G. Hodson
- Doctor Honoris Causa, University of Gothenburg — Barry A. Costa-Pierce
- Outstanding International Horticulturist Award — Douglas C. Sanders (posthumous, 2006)
UN Leadership
- Co-Chair, UN Millennium Project Hunger Task Force — Pedro A. Sanchez
- Director, Millennium Villages Project — Pedro A. Sanchez
- Director General, World Agroforestry Centre (ICRAF) — Pedro A. Sanchez
Society Presidents
- ASHS President (2003, Centennial Year) — L. George Wilson
- Southern Region ASHS President (2000) — Douglas C. Sanders